More info
The Firefield® Tactical 4-16x42AO Riflescope is the ideal scope for the multi-purpose shooter. This scope offers the choice of a red or green illuminated Mil-Dot reticle and 1/4-inch click MOA adjustment, making it ideal for tactical shooting and rangefinding. Shooters can also use the Mil-Dot reticle as a hold over for bullet drop compensation or windage correction.
Battery life for the adjustable illumination is between 80-150 hours. The objective lens has parallax adjustment, adjustable from 15 yards to infinity giving the shooter the ability to accurately engage targets from any range. This presents a great advantage for competition shooters and high-powered Air guns. This riflescope is water resistant and fog proof with operating temperatures between -20 degrees and 60 degrees Celsius, making it a versatile tool for any environment. It easy-grip, open windage and elevation turrets on the top and side of the scope allow the shooter to quickly fine-tune the reticle for greater accuracy. Weighing only 26 ounces, this lightweight but sturdy riflescope can handle up to 1200g™s of recoil.
Reticle, Type | Mil-Dot |
---|
Reticle, Color | black, red, green |
---|
Illuminated (yes/no) | yes |
---|
Reticle Brightness Setting | 1-5 and off |
---|
Finish/Color | matte black |
---|
Magnification | 4-16 |
---|
Diameter, Objective Lens | 42 mm |
---|
Diameter, Eyepiece | 34 mm |
---|
Diameter, Exit Pupil | 10.5-2.6 mm |
---|
Eye Relief, mm | 110-85 |
---|
Field of view, m@100m | lenslens |
---|
Field of view, ft@100yd | 26.2-6.98 |
---|
Diopter Adjustment | +-2 |
---|
Diameter, Tube | 25.4/1 mm |
---|
Parallax Setting | 15-00yds |
---|
Windage Adjustment | 80 MOA |
---|
Elevation Adjustment | 90 MOA |
---|
Windage & Elevation, Lock | no |
---|
MOA Adjustment | 1/4 |
---|
Maximum Recoil | 1200 G's |
---|
Battery Type | CR2032 |
---|
Battery life, hours | 80-150 |
---|
Battery Voltage, V | 3V |
---|
Available sunshade accessory | no |
---|
Waterproof/Nitrogen-filled | yes |
---|
Shockproof | yes |
---|
Fog Proof | yes |
---|
Focal Plane | second |
---|
IP Standard | IPX4 water rating |
---|
Body Material | 6063 aluminum |
---|
Material, Lens | K9 ZF4 ZF2 |
---|
Lens Coating | blue coating |
---|
Mount Type | weaver/picatinny |
---|
Operating Temp,?F/?C | -20 to 60/-4 to 140 |
---|
Dimensions, mm | 340mm/80mm/56mm |
---|
Weight, oz | 26 oz |
---|
Questions
Pas de question client pour le moment.